Countries by Geothermal Electricity Generation
Countries by geothermal electricity generation.
- Worldwide 86,513.386 GWh of geothermal electricity is generated per year.
- United States of America is the largest geothermal electricity producer in the world with 16,010.586 GWh generation per year.
- Indonesia comes second with 14,900 GWh yearly generation.
- With 10,691 GWh of generation per year, Philippines is the third largest producer of geothermal electricity.
- Australia, with 1 GWh of generation per year is ranked at 25.
| Country | GWh | kWh per Capita | |
|---|---|---|---|
|  | United States of America | 16,010.586 | 48.848 | 
|  | Indonesia | 14,900 | 56.223 | 
|  | Philippines | 10,691 | 100.471 | 
|  | Turkey | 7,581 | 93.812 | 
|  | New Zealand | 7,436 | 1,517.204 | 
|  | Iceland | 5,931 | 16,798.369 | 
|  | Italy | 5,681 | 94 | 
|  | Kenya | 5,235 | 102.746 | 
|  | Mexico | 5,093 | 40.83 | 
|  | Japan | 2,371 | 18.745 | 
|  | Costa Rica | 1,512 | 302.195 | 
|  | El Salvador | 1,373 | 206.673 | 
|  | Nicaragua | 850 | 135.248 | 
|  | Russian Federation | 417 | 2.839 | 
|  | Honduras | 297 | 32.955 | 
|  | Guatemala | 273 | 15.778 | 
|  | Chile | 201 | 11.437 | 
|  | Portugal | 191 | 18.56 | 
|  | Germany | 164 | 1.982 | 
|  | France | 160 | 2.378 | 
|  | China | 123.5 | 0.089 | 
|  | Hungary | 17 | 1.74 | 
|  | Croatia | 2 | 0.477 | 
|  | Thailand | 2 | 0.029 | 
|  | Australia | 1 | 0.04 | 
|  | Austria | 0.2 | 0.023 | 
|  | Ethiopia | 0.1 | 0.001 | 
|  | Jamaica | 0 | 0 | 
|  | Ireland | 0 | 0 | 
|  | Mali | 0 | 0 | 
|  | Serbia | 0 | 0 | 
|  | Samoa | 0 | 0 | 
|  | Poland | 0 | 0 | 
|  | Algeria | 0 | 0 | 
|  | Venezuela | 0 | 0 | 
|  | Norway | 0 | 0 | 
|  | Iran | 0 | 0 | 
|  | Paraguay | 0 | 0 | 
|  | South Korea | 0 | 0 | 
|  | Bhutan | 0 | 0 | 
|  | Cook Islands | 0 | 0 | 
|  | Singapore | 0 | 0 | 
|  | Suriname | 0 | 0 | 
|  | Cuba | 0 | 0 | 
|  | Trinidad and Tobago | 0 | 0 | 
|  | Taiwan | 0 | 0 | 
|  | Panama | 0 | 0 | 
|  | Peru | 0 | 0 | 
|  | Kazakhstan | 0 | 0 | 
|  | Colombia | 0 | 0 | 
|  | Malta | 0 | 0 | 
|  | Papua New Guinea | 0 | 0 | 
|  | Bosnia and Herzegovina | 0 | 0 | 
|  | Niger | 0 | 0 | 
|  | Mauritania | 0 | 0 | 
|  | Zambia | 0 | 0 | 
|  | Czech Republic | 0 | 0 | 
|  | Congo-Brazzaville | 0 | 0 | 
|  | Burkina Faso | 0 | 0 | 
|  | Ecuador | 0 | 0 | 
|  | Belarus | 0 | 0 | 
|  | Romania | 0 | 0 | 
|  | Latvia | 0 | 0 | 
|  | Lesotho | 0 | 0 | 
|  | Qatar | 0 | 0 | 
|  | Bermuda | 0 | 0 | 
|  | Luxembourg | 0 | 0 | 
|  | Armenia | 0 | 0 | 
|  | Bulgaria | 0 | 0 | 
|  | Malawi | 0 | 0 | 
|  | Cape Verde | 0 | 0 | 
|  | Morocco | 0 | 0 | 
|  | Cameroon | 0 | 0 | 
|  | Dominica | 0 | 0 | 
|  | Argentina | 0 | 0 | 
|  | South Africa | 0 | 0 | 
|  | Somalia | 0 | 0 | 
|  | Benin | 0 | 0 | 
|  | Falkland Islands | 0 | 0 | 
|  | Lebanon | 0 | 0 | 
|  | Namibia | 0 | 0 | 
|  | Gabon | 0 | 0 | 
|  | Seychelles | 0 | 0 | 
|  | Djibouti | 0 | 0 | 
|  | Bolivia | 0 | 0 | 
|  | Saint Kitts and Nevis | 0 | 0 | 
|  | Angola | 0 | 0 | 
|  | Kiribati | 0 | 0 | 
|  | North Korea | 0 | 0 | 
|  | Nigeria | 0 | 0 | 
|  | Mauritius | 0 | 0 | 
|  | Greece | 0 | 0 | 
|  | Senegal | 0 | 0 | 
|  | United Kingdom | 0 | 0 | 
|  | Rwanda | 0 | 0 | 
|  | Oman | 0 | 0 | 
|  | Turks and Caicos Islands | 0 | 0 | 
|  | Guinea-Bissau | 0 | 0 | 
|  | Togo | 0 | 0 | 
|  | Montserrat | 0 | 0 | 
|  | Libya | 0 | 0 | 
|  | Yemen | 0 | 0 | 
|  | Jordan | 0 | 0 | 
|  | Cambodia | 0 | 0 | 
|  | Bangladesh | 0 | 0 | 
|  | Greenland | 0 | 0 | 
|  | Uzbekistan | 0 | 0 | 
|  | Tonga | 0 | 0 | 
|  | The Bahamas | 0 | 0 | 
|  | Afghanistan | 0 | 0 | 
|  | Niue | 0 | 0 | 
|  | Albania | 0 | 0 | 
|  | Antigua and Barbuda | 0 | 0 | 
|  | Sudan | 0 | 0 | 
|  | Macedonia | 0 | 0 | 
|  | Faroe Islands | 0 | 0 | 
|  | Tanzania | 0 | 0 | 
|  | Haiti | 0 | 0 | 
|  | East Timor | 0 | 0 | 
|  | Fiji | 0 | 0 | 
|  | Canada | 0 | 0 | 
|  | São Tomé and Príncipe | 0 | 0 | 
|  | Tajikistan | 0 | 0 | 
|  | Belgium | 0 | 0 | 
|  | Turkmenistan | 0 | 0 | 
|  | Laos | 0 | 0 | 
|  | Azerbaijan | 0 | 0 | 
|  | Iraq | 0 | 0 | 
|  | Uruguay | 0 | 0 | 
|  | Guinea | 0 | 0 | 
|  | Malaysia | 0 | 0 | 
|  | Finland | 0 | 0 | 
|  | Cayman Islands | 0 | 0 | 
|  | Brazil | 0 | 0 | 
|  | Botswana | 0 | 0 | 
|  | Mongolia | 0 | 0 | 
|  | Guyana | 0 | 0 | 
|  | Gibraltar | 0 | 0 | 
|  | Vietnam | 0 | 0 | 
|  | Saint Lucia | 0 | 0 | 
|  | Ukraine | 0 | 0 | 
|  | Ghana | 0 | 0 | 
|  | Sierra Leone | 0 | 0 | 
|  | Nauru | 0 | 0 | 
|  | Syria | 0 | 0 | 
|  | British Virgin Islands | 0 | 0 | 
|  | Uganda | 0 | 0 | 
|  | Belize | 0 | 0 | 
|  | Sweden | 0 | 0 | 
|  | Madagascar | 0 | 0 | 
|  | Brunei | 0 | 0 | 
|  | Swaziland | 0 | 0 | 
|  | Sri Lanka | 0 | 0 | 
|  | Comoros | 0 | 0 | 
|  | Congo-Kinshasa | 0 | 0 | 
|  | Central African Republic | 0 | 0 | 
|  | Tunisia | 0 | 0 | 
|  | Mozambique | 0 | 0 | 
|  | Bahrain | 0 | 0 | 
|  | Pakistan | 0 | 0 | 
|  | Saudi Arabia | 0 | 0 | 
|  | Montenegro | 0 | 0 | 
|  | Barbados | 0 | 0 | 
|  | Nepal | 0 | 0 | 
|  | Georgia | 0 | 0 | 
|  | Lithuania | 0 | 0 | 
|  | Liberia | 0 | 0 | 
|  | Egypt | 0 | 0 | 
|  | Slovakia | 0 | 0 | 
|  | Chad | 0 | 0 | 
|  | Palestinian Territories | 0 | 0 | 
|  | Spain | 0 | 0 | 
|  | Cyprus | 0 | 0 | 
|  | Zimbabwe | 0 | 0 | 
|  | Grenada | 0 | 0 | 
|  | Kuwait | 0 | 0 | 
|  | South Sudan | 0 | 0 | 
|  | Slovenia | 0 | 0 | 
|  | Kosovo | 0 | 0 | 
|  | Dominican Republic | 0 | 0 | 
|  | Myanmar | 0 | 0 | 
|  | Equatorial Guinea | 0 | 0 | 
|  | Vanuatu | 0 | 0 | 
|  | Israel | 0 | 0 | 
|  | Kyrgyzstan | 0 | 0 | 
|  | Maldives | 0 | 0 | 
|  | Solomon Islands | 0 | 0 | 
|  | The Netherlands | 0 | 0 | 
|  | India | 0 | 0 | 
|  | Denmark | 0 | 0 | 
|  | Burundi | 0 | 0 | 
|  | Switzerland | 0 | 0 | 
|  | Moldova | 0 | 0 | 
|  | Estonia | 0 | 0 | 
|  | United Arab Emirates | 0 | 0 | 
|  | Eritrea | 0 | 0 | 
